<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poor Health Can Be a Factor in Producing More Retirement Income</title>
	<atom:link href="http://www.annuity-fixed-variable.com/annuities/2009/01/04/poor-health-can-be-a-factor-in-producing-more-retirement-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annuity-fixed-variable.com/annuities/2009/01/04/poor-health-can-be-a-factor-in-producing-more-retirement-income/</link>
	<description>Annuity Education Resource for Consumers</description>
	<pubDate>Sat, 13 Mar 2010 19:54:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Safety Boots</title>
		<link>http://www.annuity-fixed-variable.com/annuities/2009/01/04/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-460</link>
		<dc:creator>Safety Boots</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-460</guid>
		<description>Five years ago, the Commission on Macroeconomics and Health concluded that ill health was contributing to the low level of economic growth in poor countries.1 The landmark report showed that investment in some basic health interventions would lead to substantial economic growth.</description>
		<content:encoded><![CDATA[<p>Five years ago, the Commission on Macroeconomics and Health concluded that ill health was contributing to the low level of economic growth in poor countries.1 The landmark report showed that investment in some basic health interventions would lead to substantial economic growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clip In Hair Extensions</title>
		<link>http://www.annuity-fixed-variable.com/annuities/2009/01/04/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-458</link>
		<dc:creator>Clip In Hair Extensions</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-458</guid>
		<description>I agree with the above comment. The country I live is classed as developing country. Yet our medical services are at the highest standards as any developed country in the world. And medical is free as well. I certainly believe this is a really important factor to consider to regard a country developed or developing.</description>
		<content:encoded><![CDATA[<p>I agree with the above comment. The country I live is classed as developing country. Yet our medical services are at the highest standards as any developed country in the world. And medical is free as well. I certainly believe this is a really important factor to consider to regard a country developed or developing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Clearance</title>
		<link>http://www.annuity-fixed-variable.com/annuities/2009/01/04/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-449</link>
		<dc:creator>Stock Clearance</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-449</guid>
		<description>Studies that have looked at only poor countries or all countries have consistently found that better health, typically measured by life expectancy, is a significant determinant of subsequent economic growth, in some cases contributing more than improved education.</description>
		<content:encoded><![CDATA[<p>Studies that have looked at only poor countries or all countries have consistently found that better health, typically measured by life expectancy, is a significant determinant of subsequent economic growth, in some cases contributing more than improved education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.annuity-fixed-variable.com/annuities/2009/01/04/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-381</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-381</guid>
		<description>There are different types of annuity and the monthly income will vary a great deal. There are three major types of deferred annuities:. Fixed Deferred annuities; Equity-Indexed annuities; Variable Annuities. Like pensions, they offer a deferred annuity to provide a guaranteed income throughout retirement. A great source for poor health persons in producing more retirement income.</description>
		<content:encoded><![CDATA[<p>There are different types of annuity and the monthly income will vary a great deal. There are three major types of deferred annuities:. Fixed Deferred annuities; Equity-Indexed annuities; Variable Annuities. Like pensions, they offer a deferred annuity to provide a guaranteed income throughout retirement. A great source for poor health persons in producing more retirement income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supplements</title>
		<link>http://www.annuity-fixed-variable.com/annuities/2009/01/04/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-373</link>
		<dc:creator>Supplements</dc:creator>
		<pubDate>Sat, 30 May 2009 19:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-373</guid>
		<description>Great intro on SPIA which is indeed a new idea to me. So having to deposit $100k up front, basically the guy with the $871.05 payouts will end up getting $167,241 in 16 years and the guy with the $1393.68 payouts will end up getting the same $167,241 in 10 years. Assuming he could improve his lifestyle and live longer than the projected 10 years, he can definitely come out ahead than the other guy? Very interesting concepts.</description>
		<content:encoded><![CDATA[<p>Great intro on SPIA which is indeed a new idea to me. So having to deposit $100k up front, basically the guy with the $871.05 payouts will end up getting $167,241 in 16 years and the guy with the $1393.68 payouts will end up getting the same $167,241 in 10 years. Assuming he could improve his lifestyle and live longer than the projected 10 years, he can definitely come out ahead than the other guy? Very interesting concepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana Victoria</title>
		<link>http://www.annuity-fixed-variable.com/annuities/2009/01/04/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-320</link>
		<dc:creator>Jana Victoria</dc:creator>
		<pubDate>Mon, 30 Mar 2009 09:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-320</guid>
		<description>I understand your problem I've been having the same health problem myself for sometime.</description>
		<content:encoded><![CDATA[<p>I understand your problem I&#8217;ve been having the same health problem myself for sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Towler</title>
		<link>http://www.annuity-fixed-variable.com/annuities/2009/01/04/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-183</link>
		<dc:creator>Dennis Towler</dc:creator>
		<pubDate>Thu, 05 Feb 2009 10:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-183</guid>
		<description>I haveno idea about SPIA.. i guess I need to tell my single friend about this. This seems a good news.

Dennis Towlers last blog post..&lt;a href="http://thetowlers.co.uk/caring-for-elderly-parents.html" rel="nofollow"&gt;Caring for Elderly Parents&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I haveno idea about SPIA.. i guess I need to tell my single friend about this. This seems a good news.</p>
<p>Dennis Towlers last blog post..<a href="http://thetowlers.co.uk/caring-for-elderly-parents.html">Caring for Elderly Parents</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annuity Blogg</title>
		<link>http://www.annuity-fixed-variable.com/annuities/2009/01/04/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-86</link>
		<dc:creator>Annuity Blogg</dc:creator>
		<pubDate>Fri, 16 Jan 2009 07:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-86</guid>
		<description>[...] Poor Health Can Be a Factor in Producing More Retirement Income &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Poor Health Can Be a Factor in Producing More Retirement Income &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
